Index of /bird/java/jsmol/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]04369a.cif 2016-06-29 18:14 23K 
[   ]1bna_surface.pse 2016-06-29 18:14 180K 
[   ]1cbs.cif 2016-06-29 18:14 152K 
[   ]1cbs_2fofc.map 2016-06-29 18:14 2.1M 
[   ]1crn.pdb 2016-06-29 18:14 48K 
[   ]1crn.pdb.gz 2016-06-29 18:14 48K 
[IMG]1crn_surf.png 2016-06-29 18:14 233K 
[IMG]1crn_surf_map.png 2016-06-29 18:14 310K 
[   ]1ehz.pdb.dssr 2016-06-29 18:14 273K 
[IMG]1fss.png 2016-06-29 18:14 789K 
[   ]1fss.pse 2016-06-29 18:14 2.9M 
[IMG]1hxw.png 2016-06-29 18:14 128K 
[IMG]1hxw.pngj 2016-06-29 18:14 128K 
[   ]1m19.pdb.gz 2016-06-29 18:14 385K 
[   ]2bxaH.pdb 2016-06-29 18:14 1.4M 
[   ]3hz7.pdb.gz 2016-06-29 18:14 18K 
[   ]AgFUPMOS.cif 2016-06-29 18:14 4.4K 
[IMG]Al2O3.png 2016-06-29 18:14 68K 
[   ]aceticacid.spartan 2016-06-29 18:14 826K 
[   ]acetophenone.jdx 2016-06-29 18:14 255K 
[   ]aquation20.jdx 2016-06-29 18:14 96K 
[TXT]astex.cmds.txt 2016-06-29 18:14 10K 
[   ]bbPlane.pse 2016-06-29 18:14 405K 
[TXT]benzene.c3xml 2016-06-29 18:14 365K 
[IMG]bob.png 2016-06-29 18:14 132K 
[IMG]browse.png 2016-06-29 18:14 121K 
[TXT]c13nmr_assigned.jdx 2016-06-29 18:14 133K 
[   ]c60af.mol 2016-06-29 18:14 3.0K 
[   ]c6h6.smol 2016-06-29 18:14 162K 
[TXT]caffeine.jvxl 2016-06-29 18:14 8.3K 
[   ]caffeine.mol 2016-06-29 18:14 2.3K 
[TXT]caffeine.vdw.jvxl 2016-06-29 18:14 8.3K 
[   ]calcite.cif 2016-06-29 18:14 23K 
[   ]ch3cl.smol 2016-06-29 18:14 240K 
[IMG]chairflip.png 2016-06-29 18:14 183K 
[   ]cl2o.gamess 2016-06-29 18:14 132K 
[   ]co2.smol 2016-06-29 18:14 43K 
[   ]croconic_new(1).magres 2016-06-29 18:14 9.6K 
[   ]Crspectra.jdx 2016-06-29 18:14 49K 
[   ]CuO2CCHF2.magres 2016-06-29 18:14 1.4M 
[   ]croconic_new.magres 2016-06-29 18:14 9.6K 
[TXT]cx1.jdx 2016-06-29 18:14 332K 
[   ]cyclflip2.jmol 2016-06-29 18:14 109K 
[TXT]cyclflip2.spt 2016-06-29 18:14 2.2K 
[   ]cyclohexaneFlip.jmol 2016-06-29 18:14 87K 
[   ]cyclohexane_movie.xyz 2016-06-29 18:14 33K 
[   ]diamond.cif 2016-06-29 18:14 4.6K 
[   ]dickite.cif 2016-06-29 18:14 1.6K 
[   ]dna.pse 2016-06-29 18:14 260K 
[   ]estron.cml 2016-06-29 18:14 30K 
[   ]exo.xyz 2016-06-29 18:14 21K 
[IMG]filled.png 2016-06-29 18:14 668K 
[TXT]flexfit.spt 2016-06-29 18:14 1.1K 
[   ]gold.cif 2016-06-29 18:14 383  
[   ]icsd_26520.cif 2016-06-29 18:14 2.7K 
[   ]icsd_200866.cif 2016-06-29 18:14 8.8K 
[   ]icsd_250072.cif 2016-06-29 18:14 5.3K 
[TXT]ir_assigned.jdx 2016-06-29 18:14 68K 
[IMG]jmestar.png 2016-06-29 18:14 365  
[   ]k04041.cif 2016-06-29 18:14 20K 
[   ]kuds0105a.ccdc.cif 2016-06-29 18:14 25K 
[   ]lobe1.jvxl 2016-06-29 18:14 1.5K 
[   ]lobe2.jvxl 2016-06-29 18:14 1.5K 
[   ]maleic.cif 2016-06-29 18:14 45K 
[TXT]mass_assigned.jdx 2016-06-29 18:14 9.6K 
[TXT]menu.txt 2016-06-29 18:14 23K 
[   ]methanol.spartan.bin 2016-06-29 18:14 243K 
[   ]n-butane_M0001.jxyz 2016-06-29 18:14 17K 
[   ]n.mol 2016-06-29 18:14 4.7K 
[   ]nacl.cif 2016-06-29 18:14 3.8K 
[   ]nank0104a.ccdc.cif 2016-06-29 18:14 12K 
[   ]nepheline.cif 2016-06-29 18:14 3.4K 
[TXT]nmr_assigned.jdx 2016-06-29 18:14 91K 
[   ]no2_nbo.log.gz 2016-06-29 18:14 45K 
[   ]pimentoGCMS2.dx 2016-06-29 18:14 34K 
[   ]pp2.pse 2016-06-29 18:14 543K 
[   ]quartz.cif 2016-06-29 18:14 1.1K 
[   ]rabe.phonon 2016-06-29 18:14 621  
[TXT]rabe.spt 2016-06-29 18:14 4.5K 
[TXT]rabe0.spt 2016-06-29 18:14 2.9K 
[TXT]rabe1.spt 2016-06-29 18:14 4.7K 
[TXT]rabe2.spt 2016-06-29 18:14 4.4K 
[   ]sage.pmesh 2016-06-29 18:14 79K 
[   ]sage.zip 2016-06-29 18:14 50K 
[   ]sample78-1hnmr.jdx 2016-06-29 18:14 648K 
[   ]sample78-cosy.jdx.gz 2016-06-29 18:14 3.4M 
[   ]sebi0105c.ccdc.cif 2016-06-29 18:14 22K 
[   ]square_planar.spartan 2016-06-29 18:14 24K 
[IMG]Sr2Nb2O7_working.gif 2016-06-29 18:14 1.0M 
[IMG]Sr2Nb2O7_working.png 2016-06-29 18:14 65K 
[IMG]Sr2Nb2O7_working2.gif 2016-06-29 18:14 1.7M 
[IMG]Sr2Nb2O7_working2.png 2016-06-29 18:14 111K 
[   ]sr2.cif 2016-06-29 18:14 13K 
[   ]t-butene.xyz 2016-06-29 18:14 436  
[   ]t.jdx 2016-06-29 18:14 558K 
[   ]t.jvxl.gz 2016-06-29 18:14 848  
[IMG]t.png 2016-06-29 18:15 114K 
[   ]t2d.jdx 2016-06-29 18:15 5.7M 
[IMG]t3.pngj 2016-06-29 18:15 133K 
[   ]t6.jdx 2016-06-29 18:15 255K 
[   ]Ti2O3.cif 2016-06-29 18:15 1.5K 
[   ]taxol.mol 2016-06-29 18:15 8.2K 
[TXT]tcb-1h.jdx 2016-06-29 18:15 94K 
[TXT]tcb-13c.jdx 2016-06-29 18:15 125K 
[   ]test.molden 2016-06-29 18:15 2.6K 
[   ]test.spt 2016-06-29 18:15 779  
[   ]troilite.cif 2016-06-29 18:15 1.5K 
[TXT]vasp.xml 2016-06-29 18:15 337K 
[TXT]vib.xml 2016-06-29 18:15 75K 
[   ]vinylpyrr.jdx 2016-06-29 18:15 211K 
[IMG]virus.png 2016-06-29 18:15 3.9M 
[TXT]water.xodydata 2016-06-29 18:15 59K 
[   ]water.xyz.gz 2016-06-29 18:15 80  
[DIR]benzenevib.spardir/ 2018-06-01 18:20 -